Categories: Gaming Accessories, Phone Accessories, Razer In Lebanon
Whether you’re cloud gaming or mobile gaming, enjoy greater immersion and console-quality control anytime, anywhere with our advanced mobile phone gaming controllers.
99.00$
Whether you’re cloud gaming or mobile gaming, enjoy greater immersion and console-quality control anytime, anywhere with our advanced mobile phone gaming controllers.
Brand | Elevate your gaming experience with Razer at iStore Plus. |
---|---|
Product Type |
1000 in stock
Whether you’re cloud gaming or mobile gaming, enjoy greater immersion and console-quality control anytime, anywhere with our advanced mobile phone gaming controllers.
Enter a new era of mobile gaming with the power of a full-fledged pro console controller that works for iPad Mini, Android tablets of up to 8 inches, and PC.
Enable controller compatibility* for the biggest mobile games with a Razer Nexus app feature that allows you to remap touch screen controls to the Razer Kishi.
*Games may have specific rules about whether touch screen remapping to enable controller compatibility is allowed.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Kishi Ultra | Kishi V2 Pro | Kishi V2 USB-C | Kishi V2 for iPhone | |
SUPPORTED PHONE DIMENSIONS | Samsung Galaxy S23 Series, Google Pixel 6 / 7 / 8, Razer Edge, and many other Android devices | Samsung Galaxy S8 / S8+ / S9 / S9+ / S10 / S10+ / S20 Series / S21 Series / S22 Series | Samsung Galaxy S23 Series, Google Pixel 6 / 7 / 8, and many other Android devices | iPhone SE (3rd), iPhone 11 series, iPhone 12 series, iPhone 13 series, iPhone 14 series |
IPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, and iPad Mini (6th generation) | Samsung Galaxy Note 8 / Note 9 / Note 10 / Note 10+ / Note 20 Series | IPhone 15, iPhone 15 Plus, iPhone 15 Pro | – | |
Windows 11 via USB C cable | Razer Phone and Razer Phone 2 | Windows 11 via USB C cable | – | |
Android tablets up to 210 mm / 8.3 in | Google Pixel 2 / 3 / 4 / 5 / 6, and many other Android devices | – | – | |
CHARGING | Pass through charging | Pass through charging | Pass through charging | Pass through charging |
CLICKABLE THUMBSTICK | Yes | Yes | Yes | Yes |
HAPTICS SUPPORT | Razer Sensa HD Haptics | HyperSense haptic vibrations | None | None |
MULTI-FUNCTION BUTTONS | 2 | 2 | 2 | 2 |
APPROXIMATE SIZE | 110.8 mm x 244.8 mm x 64.3 mm | 92.2 mm x 180.7 mm x 33.9 mm | 92.2 mm x 180.7 mm x 33.9 mm | 92.2 mm x 180.7 mm x 33.9 mm |
APPROXIMATE WEIGHT | 266 g | 138 g | 123 g | 123 g |
MOBILE APP | Yes | Yes | Yes | Yes |
Razer Junglecat Mobile Controller for Android
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account1000 in stock
Reviews
Clear filtersThere are no reviews yet.